Laning | |||||||||||
| Gold Difference at 14:00 | -226 | -478 | -675 | -1,372 | -229 | 226 | 478 | 675 | 1,372 | 229 | |
| Minions Killed Difference at 14:00 | -12 | -3 | -10 | -41 | 2 | 12 | 3 | 10 | 41 | -2 | |
| Experience Difference at 14:00 | -255 | 93 | -141 | -1,043 | 444 | 255 | -93 | 141 | 1,043 | -444 | |
| Level Difference at 14:00 | -1 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Gold at 14:00 | 4,220 | 4,908 | 4,621 | 3,962 | 3,330 | 4,446 | 5,386 | 5,296 | 5,334 | 3,559 | |
| Minions Killed at 14:00 | 103 | 92 | 103 | 84 | 21 | 115 | 95 | 113 | 125 | 19 | |
| Experience at 14:00 | 7,116 | 4,997 | 7,064 | 4,080 | 3,739 | 7,371 | 4,904 | 7,205 | 5,123 | 3,295 | |
| Level at 14:00 | 10 | 8 | 10 | 8 | 7 | 11 | 8 | 10 | 9 | 7 | |
Combat | |||||||||||
| KDA | 3/2/5 | 5/8/7 | 3/3/5 | 2/5/6 | 1/2/9 | 3/5/5 | 6/1/12 | 5/3/12 | 6/3/5 | 0/3/16 | |
| Largest Killing Spree | 3 | 3 | 2 | 0 | 0 | 0 | 5 | 4 | 3 | 0 | |
| Largest Multi Kill | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | |
| Crowd Control Score | 26 | 35 | 19 | 11 | 36 | 46 | 24 | 39 | 3 | 43 | |
| First Blood | |||||||||||
Damage Dealt | |||||||||||
| Total Damage to Champions | 13,534 | 22,392 | 15,949 | 19,561 | 3,569 | 22,936 | 13,263 | 31,248 | 22,213 | 9,141 | |
| Physical Damage to Champions | 6,425 | 799 | 1,991 | 15,199 | 551 | 7,326 | 11,178 | 1,327 | 13,504 | 1,207 | |
| Magic Damage to Champions | 6,726 | 19,051 | 10,273 | 1,230 | 2,926 | 15,178 | 1,013 | 28,591 | 8,305 | 7,574 | |
| True Damage to Champions | 383 | 2,541 | 3,684 | 3,132 | 91 | 432 | 1,072 | 1,329 | 404 | 360 | |
| Total Damage Dealt | 100,498 | 222,357 | 130,698 | 128,164 | 12,484 | 130,438 | 220,703 | 166,407 | 193,372 | 24,015 | |
| Physical Damage Dealt | 47,362 | 12,367 | 14,072 | 97,617 | 4,126 | 58,110 | 124,568 | 16,119 | 172,454 | 4,804 | |
| Magic Damage Dealt | 51,706 | 174,684 | 77,652 | 6,317 | 5,345 | 68,463 | 11,315 | 136,004 | 18,182 | 16,076 | |
| True Damage Dealt | 1,429 | 35,305 | 38,973 | 24,229 | 3,013 | 3,863 | 84,819 | 14,283 | 2,735 | 3,134 | |
| Largest Critical Strike | 0 | 0 | 0 | 276 | 0 | 0 | 261 | 0 | 573 | 0 | |
| Total Damage to Turrets | 3,346 | 2,526 | 2,311 | 2,086 | 356 | 3,766 | 1,912 | 5,944 | 7,123 | 1,882 | |
| Total Damage to Objectives | 5,944 | 16,816 | 4,136 | 3,954 | 1,313 | 5,544 | 41,883 | 7,673 | 21,997 | 3,471 | |
Damage Taken and Healed | |||||||||||
| Damage Healed | 24,497 | 6,883 | 4,714 | 4,219 | 3,466 | 1,886 | 16,997 | 3,039 | 5,588 | 10,582 | |
| Damage Taken | 41,667 | 25,979 | 18,814 | 17,700 | 18,380 | 27,587 | 31,181 | 16,284 | 16,625 | 12,829 | |
| Physical Damage Taken | 17,626 | 12,584 | 7,851 | 10,020 | 9,030 | 13,838 | 18,394 | 3,604 | 9,882 | 5,671 | |
| Magic Damage Taken | 22,536 | 12,778 | 10,512 | 7,288 | 8,716 | 10,966 | 10,040 | 11,015 | 5,088 | 6,105 | |
| True Damage Taken | 1,505 | 616 | 451 | 390 | 634 | 2,781 | 2,746 | 1,663 | 1,654 | 1,051 | |
| Self Mitigated Damage | 39,051 | 9,524 | 9,239 | 8,011 | 20,071 | 46,101 | 48,595 | 13,305 | 10,132 | 8,424 | |
Vision | |||||||||||
| Vision Score | 15 | 26 | 20 | 20 | 74 | 17 | 33 | 25 | 13 | 74 | |
| Wards Placed | 9 | 6 | 9 | 13 | 32 | 8 | 2 | 12 | 7 | 28 | |
| Wards Destroyed | 1 | 2 | 3 | 4 | 8 | 2 | 8 | 2 | 3 | 10 | |
| Control Wards Purchased | 2 | 2 | 1 | 5 | 8 | 0 | 2 | 3 | 2 | 3 | |
Income | |||||||||||
| Gold Earned | 9,391 | 10,702 | 10,420 | 9,532 | 6,568 | 10,419 | 12,044 | 12,228 | 12,949 | 7,672 | |
| Gold Spent | 9,180 | 10,000 | 10,125 | 8,825 | 6,000 | 8,650 | 10,550 | 9,875 | 11,000 | 6,575 | |
| Minions Killed | 178 | 30 | 206 | 184 | 31 | 210 | 20 | 193 | 243 | 27 | |
| Jungle Minions Killed | 0 | 143 | 1 | 4 | 0 | 0 | 159 | 4 | 8 | 4 | |
Misc | |||||||||||
| Towers Destroyed | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | |
| Inhibitors Destroyed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |





























